Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Dover Athletic | 18 | 12 | 4 | 2 | 48 | 19 | 29 | 40 | |
2 | | Cray Valley PM | 18 | 10 | 5 | 3 | 29 | 20 | 9 | 35 | |
3 | | Billericay Town | 18 | 9 | 7 | 2 | 33 | 17 | 16 | 34 | |
4 | | Wingate & Finchley | 18 | 9 | 3 | 6 | 37 | 30 | 7 | 30 | |
5 | | Lewes | 17 | 8 | 5 | 4 | 23 | 21 | 2 | 29 | |
6 | | Folkestone Invicta | 17 | 8 | 3 | 6 | 23 | 20 | 3 | 27 | |
7 | | Hendon | 17 | 7 | 5 | 5 | 31 | 20 | 11 | 26 | |
8 | | Carshalton Athletic | 18 | 6 | 8 | 4 | 24 | 21 | 3 | 26 | |
9 | | Dartford | 17 | 7 | 5 | 5 | 25 | 24 | 1 | 26 | |
10 | | Chatham Town | 17 | 6 | 7 | 4 | 36 | 23 | 13 | 25 | |
11 | | Canvey Island | 18 | 8 | 1 | 9 | 31 | 30 | 1 | 25 | |
12 | | Dulwich Hamlet | 17 | 7 | 3 | 7 | 29 | 30 | -1 | 24 | |
13 | | Potters Bar Town | 17 | 7 | 3 | 7 | 25 | 34 | -9 | 24 | |
14 | | Horsham | 16 | 7 | 2 | 7 | 27 | 21 | 6 | 23 | |
15 | | Chichester City | 17 | 6 | 4 | 7 | 28 | 34 | -6 | 22 | |
16 | | Hashtag United | 16 | 6 | 2 | 8 | 30 | 30 | 0 | 20 | |
17 | | Cheshunt | 16 | 4 | 4 | 8 | 24 | 26 | -2 | 16 | |
18 | | Cray Wanderers | 17 | 4 | 4 | 9 | 17 | 23 | -6 | 16 | |
19 | | Hastings United | 17 | 4 | 4 | 9 | 16 | 35 | -19 | 16 | |
20 | | Whitehawk | 18 | 4 | 3 | 11 | 12 | 33 | -21 | 15 | |
21 | | Bowers & Pitsea | 17 | 4 | 1 | 12 | 15 | 30 | -15 | 13 | |
22 | | Bognor Regis Town | 17 | 3 | 3 | 11 | 20 | 42 | -22 | 12 | |
Website part of the Touchline network