Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Dover Athletic | 21 | 14 | 4 | 3 | 53 | 21 | 32 | 46 | |
2 | | Billericay Town | 21 | 10 | 9 | 2 | 35 | 18 | 17 | 39 | |
3 | | Cray Valley PM | 20 | 11 | 6 | 3 | 35 | 24 | 11 | 39 | |
4 | | Dartford | 21 | 9 | 7 | 5 | 34 | 27 | 7 | 34 | |
5 | | Chatham Town | 20 | 8 | 8 | 4 | 41 | 24 | 17 | 32 | |
6 | | Wingate & Finchley | 21 | 9 | 4 | 8 | 40 | 36 | 4 | 31 | |
7 | | Lewes | 20 | 8 | 7 | 5 | 27 | 26 | 1 | 31 | |
8 | | Carshalton Athletic | 20 | 7 | 9 | 4 | 27 | 21 | 6 | 30 | |
9 | | Canvey Island | 20 | 9 | 2 | 9 | 32 | 30 | 2 | 29 | |
10 | | Folkestone Invicta | 20 | 8 | 4 | 8 | 26 | 27 | -1 | 28 | |
11 | | Potters Bar Town | 20 | 8 | 4 | 8 | 29 | 40 | -11 | 28 | |
12 | | Hendon | 20 | 7 | 6 | 7 | 33 | 24 | 9 | 27 | |
13 | | Horsham | 19 | 8 | 3 | 8 | 31 | 25 | 6 | 27 | |
14 | | Dulwich Hamlet | 21 | 7 | 6 | 8 | 35 | 39 | -4 | 27 | |
15 | | Chichester City | 22 | 7 | 6 | 9 | 34 | 41 | -7 | 27 | |
16 | | Hashtag United | 19 | 8 | 2 | 9 | 37 | 34 | 3 | 26 | |
17 | | Cray Wanderers | 21 | 7 | 5 | 9 | 20 | 23 | -3 | 26 | |
18 | | Whitehawk | 21 | 6 | 4 | 11 | 17 | 36 | -19 | 22 | |
19 | | Hastings United | 20 | 5 | 5 | 10 | 20 | 39 | -19 | 20 | |
20 | | Cheshunt | 20 | 5 | 4 | 11 | 26 | 31 | -5 | 19 | |
21 | | Bowers & Pitsea | 21 | 5 | 1 | 15 | 16 | 35 | -19 | 16 | |
22 | | Bognor Regis Town | 20 | 3 | 4 | 13 | 22 | 49 | -27 | 13 | |
Website part of the Touchline network