Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Billericay Town | 27 | 15 | 9 | 3 | 45 | 21 | 24 | 54 | |
2 | | Dover Athletic | 26 | 16 | 4 | 6 | 61 | 27 | 34 | 52 | |
3 | | Cray Valley PM | 26 | 15 | 7 | 4 | 54 | 39 | 15 | 52 | |
4 | | Dartford | 26 | 15 | 6 | 5 | 46 | 30 | 16 | 51 | |
5 | | Horsham | 26 | 16 | 2 | 8 | 52 | 27 | 25 | 50 | |
6 | | Chichester City | 26 | 12 | 5 | 9 | 44 | 43 | 1 | 41 | |
7 | | Hashtag United | 25 | 12 | 4 | 9 | 51 | 41 | 10 | 40 | |
8 | | Chatham Town | 27 | 10 | 8 | 9 | 50 | 37 | 13 | 38 | |
9 | | Cray Wanderers | 26 | 11 | 5 | 10 | 27 | 27 | 0 | 38 | |
10 | | Folkestone Invicta | 26 | 11 | 5 | 10 | 38 | 39 | -1 | 38 | |
11 | | Potters Bar Town | 26 | 11 | 4 | 11 | 37 | 50 | -13 | 37 | |
12 | | Carshalton Athletic | 26 | 9 | 9 | 8 | 36 | 31 | 5 | 36 | |
13 | | Lewes | 24 | 8 | 9 | 7 | 32 | 34 | -2 | 33 | |
14 | | Wingate & Finchley | 25 | 9 | 4 | 12 | 46 | 47 | -1 | 31 | |
15 | | Dulwich Hamlet | 26 | 8 | 5 | 13 | 41 | 51 | -10 | 29 | |
16 | | Canvey Island | 24 | 9 | 1 | 14 | 35 | 41 | -6 | 28 | |
17 | | Cheshunt | 25 | 7 | 6 | 12 | 39 | 42 | -3 | 27 | |
18 | | Whitehawk | 25 | 7 | 6 | 12 | 26 | 45 | -19 | 27 | |
19 | | Hendon | 25 | 7 | 5 | 13 | 33 | 40 | -7 | 26 | |
20 | | Hastings United | 24 | 6 | 5 | 13 | 25 | 49 | -24 | 23 | |
21 | | Bowers & Pitsea | 26 | 5 | 3 | 18 | 25 | 47 | -22 | 18 | |
22 | | Bognor Regis Town | 25 | 4 | 4 | 17 | 29 | 64 | -35 | 16 | |
Website part of the Touchline network